PRODUCT CHOICES – WATER THINNABLE – YEAR 2021
| PRODUCT GENERIC | RESIN TYPE | FINISH TYPE | PRODUCT POSITIONING / CATEGORY | LIFE IN YEARS | BRAND NAME (Click below brand names to see) |
MRP Rs | RS / LT | RS / LT |
|---|---|---|---|---|---|---|---|---|
| Exterior Acrylic Emulsion | Alkyd | Smooth / Satin | Long term Protection Minor hair line crack bridging Sun Reflect |
5 – 7 Years | Berger Kool & Seal | 7,293 | 365 | 360 – 570 |
| Jotun Jotashield Colour Extreme (Mat) | 8,580 | 429 | ||||||
| Jotun Jotashield Colour Extreme (Silk) | 11,220 | 561 | ||||||
| Exterior Acrylic Emulsion | Acrylic Poly Fiber Reinforced | Smooth / Matt | Long term Protection Anti Algae Crack bridging |
7 Years | Asian Smart Care Damp Proof(Basecoat) | 4,720 | 238 | 559 |
| Asian Ultima Protek (Topcoat) | 8,460 | 423 | ||||||
| Berger Roofguard (Basecoat) | 6,064 | 303 | 736 | |||||
| Berger Weathercoat Allguard (Topcoat) | 8,657 | 433 | ||||||
| Dulux Aquatech (Basecoat) | 4,534 | 227 | 560 | |||||
| Dulux Weathershield Powerflexx (Topcoat) | 8,819 | 441 | ||||||
| Indigo Climex Leak Proof (Basecoat) | 5,260 | 263 | 702 | |||||
| Indigo Climex Plus (Topcoat) | 8,785 | 439 | ||||||
| Jotun Jotashield Water Extreme (Basecoat) | 6,440 | 322 | 852 | |||||
| Jotun Jotashield Water Extreme (Topcoat) | 10,590 | 530 | ||||||
| Nippon Walltron Hydroshield Dampproof (Basecoat) | 5,913 | 296 | 813 | |||||
| Nippon Walltron Hydroshield Emulsion (Topcoat) | \6,344 | 317 |

