
EARN WHILE YOU LEARN
Students who are above 16 years of age and need financial support only are eligible to apply
Nature of Job / Job Description
1) Data extraction such as Batch Number, Manufacture Date, Maximum Retail Price etc., from Packed goods using PDA.
2) Bar Code stamping on Company-Packed goods.
3) Shelving Barcoded Items.
4) Dispensing colourants from the computerised machine to the factory pack Base Paint.
5) Sales Support Functions.
| Wage Components | 4 Hrs Category | 6 Hrs Category | 8 Hrs Category | ||||
|---|---|---|---|---|---|---|---|
| Basic Pay + Dearness Allowance | 5155 | 7733 | 10310 | ||||
| CCA (City Compensation Allowance) | 100 | 150 | 200 | ||||
| Tea Allowance | 175 | 263 | 350 | ||||
| Full Month Attendance Incentive | 100 | 150 | 200 | ||||
| Prompt Attendance Incentive | 50 | 75 | 100 | ||||
| Gross Monthly Wages (Take Home Pay) |
5580 | 8371 | 11160 | ||||
| Statutory Compliance Deductions by SPH | |||||||
| PF Contribution by SPH @ 12 % | 619 | 928 | 1237 | ||||
| Annual Bonus @ 10 % ÷ 12 apportioned Per month | 245 | 773 | 1031 | ||||
| ESIC Medical Contribution @ 4.75 % | 245 | 368 | 490 | ||||
| KS & CEWWFB Contribution | 20 | 20 | 20 | ||||
| CTC (Cost to the Company) | 7495 | 10460 | 13938 | ||||
Also Gratuity @ 15 days pay per year of service for those who complete 5 years of service or more

